Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Ever feel like life was a game and you had the wrong instruction book?


sport / alt.sports.baseball.bos-redsox / BpO Minnesota Twins

SubjectAuthor
o BpO Minnesota Twinsnate

1
BpO Minnesota Twins

<16ec452f-de61-4cdd-b7a4-c1b531d59df2n@googlegroups.com>

  copy mid

https://news.novabbs.com/sport/article-flat.php?id=310&group=alt.sports.baseball.bos-redsox#310

  copy link   Newsgroups: alt.sports.baseball.bos-redsox
X-Received: by 2002:ac8:b82:: with SMTP id h2mr37394992qti.214.1629844600675; Tue, 24 Aug 2021 15:36:40 -0700 (PDT)
X-Received: by 2002:a4a:e3cf:: with SMTP id m15mr32031519oov.21.1629844600393; Tue, 24 Aug 2021 15:36:40 -0700 (PDT)
Path: i2pn2.org!i2pn.org!aioe.org!feeder1.feed.usenet.farm!feed.usenet.farm!tr3.eu1.usenetexpress.com!feeder.usenetexpress.com!tr2.iad1.usenetexpress.com!border1.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: alt.sports.baseball.bos-redsox
Date: Tue, 24 Aug 2021 15:36:40 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=72.74.21.76; posting-account=8QYXOAoAAAAfYAihpL1gCW8Fo8AW64nm
NNTP-Posting-Host: 72.74.21.76
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <16ec452f-de61-4cdd-b7a4-c1b531d59df2n@googlegroups.com>
Subject: BpO Minnesota Twins
From: greyst...@net1plus.com (nate)
Injection-Date: Tue, 24 Aug 2021 22:36:40 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 77
 by: nate - Tue, 24 Aug 2021 22:36 UTC

View in fixed font!
Raw data from Baseball-Reference.com

HITTING
Ev = Events = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP + OoB
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP+CI+XBT
AdjOPS = BP/ ( OC or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

MIN hitting Ev OC BP AdjOPS PfAdjOPS
ByronBuxton MIN 115 64 92 1.438 1.4668
BaileyOber MIN 2 1 1 1.000 1.0204
MitchGarver MIN 209 141 121 .858 .8757
JorgePolanco MIN 510 334 276 .826 .8432
LuisArraez MIN 351 222 167 .752 .7676
JTRiddle MIN 6 4 3 .750 .7653
MaxKepler MIN 375 258 193 .748 .7633
JoshDonaldson MIN 384 268 200 .746 .7615
MiguelSano MIN 385 273 193 .707 .7214
KyleGarlick MIN 108 79 53 .671 .6846
AlexKirilloff MIN 233 163 109 .669 .6824
KentaMaeda MIN 4 3 2 .667 .6803
TrevorLarnach MIN 302 203 131 .645 .6585
RyanJeffers MIN 205 149 96 .644 .6574
BrentRooker MIN 132 96 61 .635 .6484
RobRefsnyder MIN 102 71 43 .606 .6180
WilliansAstudillo MIN 174 130 71 .546 .5573
JakeCave MIN 138 102 54 .529 .5402
NickGordon MIN 127 90 47 .522 .5329
AndreltonSimmons MIN 374 275 127 .462 .4712
GilbertoCelestino MIN 62 52 20 .385 .3925
BenRortvedt MIN 78 64 22 .344 .3508
GriffinJax MIN 2 2 0 .000 .0000
CharlieBarnes MIN 1 1 0 .000 .0000
---------------------------------------------------------------
11 15 MIN 4733 3305 2284 .691074 .705178

PITCHING
Ev = Events = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/ ( OI or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

MIN pitching Ev OI BG AdjOPS PfAdjOPS
DevinSmeltzer MIN 17 14 4 .286 .2915
WilliansAstudillo MIN 11 10 4 .400 .4082
TaylorRogers MIN 167 125 66 .528 .5388
AndrewAlbers MIN 15 12 7 .583 .5952
LukeFarrell MIN 63 45 27 .600 .6122
CalebThielbar MIN 193 141 85 .603 .6151
TylerDuffey MIN 196 136 82 .603 .6152
DannyCoulombe MIN 88 64 39 .609 .6218
RalphGarza MIN+ 75 54 34 .630 .6320
JuanMinaya MIN 94 68 43 .632 .6453
LewisThorpe MIN 67 47 30 .638 .6513
JorgeAlcala MIN 178 131 84 .641 .6543
NickVincent MIN 17 12 8 .667 .6803
KentaMaeda MIN 457 317 214 .675 .6889
MichaelPineda MIN 368 259 179 .691 .7052
JohnGant MIN+ 404 266 183 .688 .7115
AlexColome MIN 219 148 104 .703 .7170
BaileyOber MIN 271 192 135 .703 .7175
GriffinJax MIN 192 134 107 .799 .8148
CharlieBarnes MIN 106 70 56 .800 .8163
CodyStashak MIN 75 48 40 .833 .8503
DerekLaw MIN 68 44 37 .841 .8581
RandyDobnak MIN 202 133 117 .880 .8977
EdgarGarcia MIN+ 62 40 39 .975 .9580
MattShoemaker MIN 291 182 174 .956 .9756
KyleBarraclough MIN 9 6 9 1.500 1.5306
BeauBurrows MIN+ 59 33 51 1.545 1.5770
---------------------------------------------------------------
27 26 MIN 4741 3279 2407 .734065 .749046

- nate


sport / alt.sports.baseball.bos-redsox / BpO Minnesota Twins

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor