Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

P-K4


sport / alt.sports.baseball.bos-redsox / B/O Baltimore thru 9/18

SubjectAuthor
o B/O Baltimore thru 9/18nate

1
B/O Baltimore thru 9/18

<75905c59-33c7-437a-82fe-c0998ca180c1n@googlegroups.com>

  copy mid

https://news.novabbs.com/sport/article-flat.php?id=363&group=alt.sports.baseball.bos-redsox#363

  copy link   Newsgroups: alt.sports.baseball.bos-redsox
X-Received: by 2002:a05:622a:18c:: with SMTP id s12mr15752295qtw.62.1632067405707;
Sun, 19 Sep 2021 09:03:25 -0700 (PDT)
X-Received: by 2002:a05:6830:70c:: with SMTP id y12mr18034571ots.19.1632067405480;
Sun, 19 Sep 2021 09:03:25 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border2.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: alt.sports.baseball.bos-redsox
Date: Sun, 19 Sep 2021 09:03:25 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=72.74.21.76; posting-account=8QYXOAoAAAAfYAihpL1gCW8Fo8AW64nm
NNTP-Posting-Host: 72.74.21.76
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <75905c59-33c7-437a-82fe-c0998ca180c1n@googlegroups.com>
Subject: B/O Baltimore thru 9/18
From: greyst...@net1plus.com (nate)
Injection-Date: Sun, 19 Sep 2021 16:03:25 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 83
 by: nate - Sun, 19 Sep 2021 16:03 UTC

View in fixed font!
Raw data from Baseball-Reference.com

HITTING
Ev = Events = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP + OoB
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP+CI+XBT
AdjOPS = BP/ ( OC or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

BAL hitting Ev OC BP AdjOPS PfAdjOPS
CedricMullins BAL 662 404 384 .950 .9273
TylerNevin BAL 6 4 3 .750 .7317
RyanMountcastle BAL 537 377 279 .740 .7220
RamonUrias BAL 298 194 137 .706 .6890
AustinHays BAL 475 340 231 .679 .6628
TreyMancini BAL 566 395 268 .678 .6619
DJStewart BAL 318 218 146 .670 .6534
JorgeMateo BAL+ 222 152 94 .618 .6214
AnthonySantander BAL 418 306 190 .621 .6058
PedroSeverino BAL 373 271 153 .565 .5508
RyanMcKenna BAL 159 112 61 .545 .5314
MaikelFranco BAL 403 313 148 .473 .4613
RichieMartin BAL 69 50 23 .460 .4488
PatValaika BAL 233 176 76 .432 .4213
KelvinGutierrez BAL+ 244 183 74 .404 .3956
AustinWynns BAL 136 109 44 .404 .3938
StevieWilkerson BAL 78 60 21 .350 .3415
JahmaiJones BAL 59 47 15 .319 .3114
DomingoLeyba BAL+ 96 81 19 .235 .2306
MattHarvey BAL 6 6 1 .167 .1626
JorgeLopez BAL 2 2 0 .000 .0000
JohnMeans BAL 2 2 0 .000 .0000
BruceZimmermann BAL 4 4 0 .000 .0000
---------------------------------------------------------------
28 25 BAL 5552 3945 2534 .642332 .626665

PITCHING
Ev = Events = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/ ( OI or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

BAL pitching Ev OI BG AdjOPS PfAdjOPS
PatValaika BAL 5 5 0 .000 .0000
EricHanhold BAL 18 13 6 .462 .4503
TylerWells BAL 215 164 90 .549 .5354
JohnMeans BAL 527 398 229 .575 .5613
ColeSulser BAL 236 171 99 .579 .5648
HunterHarvey BAL 37 27 16 .593 .5781
PaulFry BAL 218 142 94 .662 .6458
MarcosDiplan BAL 90 65 44 .677 .6604
ChrisEllis BAL+ 116 78 53 .679 .6691
FernandoAbad BAL 65 42 29 .690 .6736
DillonTate BAL 264 181 128 .707 .6899
TravisLakins BAL 127 85 61 .718 .7001
TannerScott BAL 251 164 123 .750 .7317
BruceZimmermann BAL 266 177 137 .774 .7551
MattHarvey BAL 599 388 313 .807 .7870
JorgeLopez BAL 560 364 299 .821 .8014
CesarValdez BAL 207 135 111 .822 .8022
KeeganAkin BAL 408 268 225 .840 .8191
KonnerWade BAL 44 26 23 .885 .8630
DeanKremer BAL 246 162 155 .957 .9335
DustenKnight BAL 44 28 27 .964 .9408
ThomasEshelman BAL 103 64 62 .969 .9451
AdamPlutko BAL 257 168 164 .976 .9524
IsaacMattson BAL 16 9 9 1.000 .9756
ZacLowther BAL 98 59 60 1.017 .9921
SpenserWatkins BAL 247 154 158 1.026 1.0010
AlexanderWells BAL 137 81 84 1.037 1.0117
MikeBaumann BAL 43 26 28 1.077 1.0507
ZackBurdi BAL+ 52 29 35 1.207 1.2035
AustinWynns BAL 4 3 4 1.333 1.3008
MannyBarreda BAL 14 8 12 1.500 1.4634
StevieWilkerson BAL 5 3 5 1.667 1.6260
MacSceroler BAL 48 25 47 1.880 1.8341
MickeyJannis BAL 22 10 22 2.200 2.1463
---------------------------------------------------------------
30 30 BAL 5807 3857 3119 .808660 .788937

- nate


sport / alt.sports.baseball.bos-redsox / B/O Baltimore thru 9/18

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor